INSURANCE AND ANNUITY LICENSING
Last updated January 2016.
LEGAL JURISDICTIONS ONLY
The insurance and Annuity services and products described on this Web Site are only for persons in those states and jurisdictions where such products and services may legally be sold. Nothing on this Web Site shall be considered a solicitation to buy or an offer to sell any products or services to any person in any jurisdiction where such offer, solicitation, purchase or sale would be unlawful.
USE LIMITATION
This Web Site is for the use of consumers and small businesses that are researching and shopping for Insurance and Annuity products. You are not permitted to use this Web Site or its contents for any commercial or non-personal purpose (direct or indirect). The Company reserves the right to prevent any party who engages in such non-permitted use(s) from accessing this Web Site.
EXISTING INSURANCE COVERAGE
DO NOT CANCEL ANY EXISTING INSURANCE UNTIL YOU RECEIVE WRITTEN CONFIRMATION FROM THE INSURANCE COMPANY TO WHICH YOU ARE APPLYING THAT YOUR NEW POLICY IS IN EFFECT.
LICENSING & DISTRIBUTION
Annuities available at Financial Trade Center™ are issued by third-party insurance companies, which are not affiliated with any Financial Trade Center™ company. This Web Site is brought to you by the following licensed brokers in each respective state which require insurance transactions to be conducted through a licensed agent/broker. Each agent/broker is associated with Sovereign Wealth Management Group, Inc., a Florida corporation and Legacy Wealth Management Group, Inc., a Georgia corporation and for certain products, Sovereign Legacy Securities, Inc., Member FINRA/SIPC.
INDIVIDUAL LICENSING
State | Licensee | License # |
---|---|---|
NPN | Jeffrey J. Hovermale | 114197 |
Alabama | Jeffrey J. Hovermale | 625770 |
Alaska | Jeffrey J. Hovermale | 108777 |
Arizona | Jeffrey J. Hovermale | 1031175 |
Arkansas | Jeffrey J. Hovermale | 409733 |
California | Jeffrey J. Hovermale | 0G58315 |
Colorado | Jeffrey J. Hovermale | 410583 |
Connecticut | Jeffrey J. Hovermale | 2416738 |
Delaware | Jeffrey J. Hovermale | 1271001 |
District of Columbia | Jeffrey J. Hovermale | 3013199 |
Florida (Resident) | Jeffrey J. Hovermale | A123988 |
Georgia | Jeffrey J. Hovermale | 809607 |
Hawaii | Jeffrey J. Hovermale | 397341 |
Idaho | Jeffrey J. Hovermale | 427445 |
Illinois | Jeffrey J. Hovermale | 114197 |
Indiana | Jeffrey J. Hovermale | 846647 |
Iowa | Jeffrey J. Hovermale | 114197 |
Kansas | Jeffrey J. Hovermale | 114197 |
Kentucky | Jeffrey J. Hovermale | 794573 |
Louisiana | Jeffrey J. Hovermale | 575319 |
Maine | Jeffrey J. Hovermale | PRN209385 |
Maryland | Jeffrey J. Hovermale | 2100623 |
Massachusetts | Jeffrey J. Hovermale | 1930370 |
Michigan | Jeffrey J. Hovermale | 0506702 |
Minnesota | Jeffrey J. Hovermale | 20553095 |
Mississippi | Jeffrey J. Hovermale | 10148084 |
State | Licensee | License # |
---|---|---|
Missouri | Jeffrey J. Hovermale | 8244328 |
Montana | Jeffrey J. Hovermale | 765765 |
Nebraska | Jeffrey J. Hovermale | 114197 |
Nevada | Jeffrey J. Hovermale | 846253 |
New Hampshire | Jeffrey J. Hovermale | 2229400 |
New Jersey | Jeffrey J. Hovermale | 1466398 |
New Mexico | Jeffrey J. Hovermale | 314130 |
New York | Jeffrey J. Hovermale | LB-1189034 |
North Carolina | Jeffrey J. Hovermale | 114197 |
North Dakota | Jeffrey J. Hovermale | 114197 |
Ohio | Jeffrey J. Hovermale | 974982 |
Oklahoma | Jeffrey J. Hovermale | 100143701 |
Oregon | Jeffrey J. Hovermale | 114197 |
Pennsylvania | Jeffrey J. Hovermale | 494941 |
Rhode Island | Jeffrey J. Hovermale | 2229618 |
South Carolina | Jeffrey J. Hovermale | 651692 |
South Dakota | Jeffrey J. Hovermale | 40242918 |
Tennessee | Jeffrey J. Hovermale | 2030442 |
Texas | Jeffrey J. Hovermale | 1824210 |
Utah | Jeffrey J. Hovermale | 364288 |
Vermont | Jeffrey J. Hovermale | 847830 |
Virginia | Jeffrey J. Hovermale | 853268 |
Washington | Jeffrey J. Hovermale | 742842 |
West Virginia | Jeffrey J. Hovermale | 114197 |
Wisconsing | Jeffrey J. Hovermale | 2603893 |
Wyoming | Jeffrey J. Hovermale | 233869 |
AGENCY LICENSING
State | Licensee | License # |
---|---|---|
NPN Agency | Sovereign Wealth Management Group, Inc. | 8935192 |
Florida (Resident) | Sovereign Wealth Management Group, Inc. | L029617 |
Georgia | Sovereign Wealth Management Group, Inc. | 162359 |
New York | Sovereign Wealth Management Group, Inc. | LA-1195540 |
North Carolina | Sovereign Wealth Management Group, Inc. | 201862532 |
State | Licensee | License # |
---|---|---|
South Carolina | Sovereign Wealth Management Group, Inc. | 190695 |
Tennessee | Sovereign Wealth Management Group, Inc. | 2030520 |
NPN Agency | Legacy Wealth Management Group, Inc. | 8431786 |
Georgia (Resident) | Legacy Wealth Management Group, Inc. | 100794 |
©2016 Financial Trade Center™, all rights reserved.